Monthly Revenue
Please select a year
*The figures have not been audited.
(Unit:NTD'000)
2020年 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 71,340 | Increase(Decrease)(%) -42.39% | As of The End of This Month In Year 71,340 | Increase(Decrease)(%) -42.39% |
Month 02 | Net Revenue 97,086 | Increase(Decrease)(%) 11.04% | As of The End of This Month In Year 168,426 | Increase(Decrease)(%) -20.28% |
Month 03 | Net Revenue 83,912 | Increase(Decrease)(%) -51.18% | As of The End of This Month In Year 252,338 | Increase(Decrease)(%) -34.14% |
Month 04 | Net Revenue 120,521 | Increase(Decrease)(%) -13.36% | As of The End of This Month In Year 372,859 | Increase(Decrease)(%) 28.61% |
Month 05 | Net Revenue 101,210 | Increase(Decrease)(%) -38.13% | As of The End of This Month In Year 474,069 | Increase(Decrease)(%) -19.08% |
Month 06 | Net Revenue 145,665 | Increase(Decrease)(%) -3.64% | As of The End of This Month In Year 619,734 | Increase(Decrease)(%) 30.52% |
Month 07 | Net Revenue 107,170 | Increase(Decrease)(%) -3.97% | As of The End of This Month In Year 726,904 | Increase(Decrease)(%) -35.92% |
Month 08 | Net Revenue 117,983 | Increase(Decrease)(%) 22.57% | As of The End of This Month In Year 844,887 | Increase(Decrease)(%) -19.14% |
Month 09 | Net Revenue 68,112 | Increase(Decrease)(%) -11.60% | As of The End of This Month In Year 912,998 | Increase(Decrease)(%) -18.62% |
Month 10 | Net Revenue 144,714 | Increase(Decrease)(%) 25.65% | As of The End of This Month In Year 1,057,713 | Increase(Decrease)(%) -14.50% |
Month 11 | Net Revenue 124,725 | Increase(Decrease)(%) 37.01% | As of The End of This Month In Year 1,182,438 | Increase(Decrease)(%) -10.97% |
Month 12 | Net Revenue 164,866 | Increase(Decrease)(%) 6.49% | As of The End of This Month In Year 1,347,304 | Increase(Decrease)(%) -9.15% |
2019年 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 123,829 | Increase(Decrease)(%) -16.44% | As of The End of This Month In Year 123,829 | Increase(Decrease)(%) -16.44% |
Month 02 | Net Revenue 87,431 | Increase(Decrease)(%) 49.11% | As of The End of This Month In Year 211,260 | Increase(Decrease)(%) 2.14% |
Month 03 | Net Revenue 171,887 | Increase(Decrease)(%) 34.98% | As of The End of This Month In Year 383,147 | Increase(Decrease)(%) 14.66% |
Month 04 | Net Revenue 139,110 | Increase(Decrease)(%) 4.59% | As of The End of This Month In Year 522,257 | Increase(Decrease)(%) 11.79% |
Month 05 | Net Revenue 163,572 | Increase(Decrease)(%) 54.90% | As of The End of This Month In Year 685,829 | Increase(Decrease)(%) 19.74% |
Month 06 | Net Revenue 151,171 | Increase(Decrease)(%) 58.37% | As of The End of This Month In Year 837,000 | Increase(Decrease)(%) 25.26% |
Month 07 | Net Revenue 111,603 | Increase(Decrease)(%) -5.10% | As of The End of This Month In Year 948,603 | Increase(Decrease)(%) 20.71% |
Month 08 | Net Revenue 96,257 | Increase(Decrease)(%) -18.08% | As of The End of This Month In Year 1,044,860 | Increase(Decrease)(%) 15.67% |
Month 09 | Net Revenue 77,054 | Increase(Decrease)(%) -36.82% | As of The End of This Month In Year 1,121,914 | Increase(Decrease)(%) 9.42% |
Month 10 | Net Revenue 115,175 | Increase(Decrease)(%) -6.28% | As of The End of This Month In Year 1,237,089 | Increase(Decrease)(%) 7.74% |
Month 11 | Net Revenue 91,033 | Increase(Decrease)(%) -34.29% | As of The End of This Month In Year 1,328,122 | Increase(Decrease)(%) 3.22% |
Month 12 | Net Revenue 154,822 | Increase(Decrease)(%) 12.23% | As of The End of This Month In Year 1,482,944 | Increase(Decrease)(%) 4.09% |
2018年 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 148,192 | Increase(Decrease)(%) 46.26% | As of The End of This Month In Year 148,192 | Increase(Decrease)(%) 46.26% |
Month 02 | Net Revenue 58,634 | Increase(Decrease)(%) -33.71% | As of The End of This Month In Year 206,826 | Increase(Decrease)(%) 8.99% |
Month 03 | Net Revenue 127,342 | Increase(Decrease)(%) 29.94% | As of The End of This Month In Year 334,168 | Increase(Decrease)(%) 16.12% |
Month 04 | Net Revenue 133,005 | Increase(Decrease)(%) 1.79% | As of The End of This Month In Year 467,173 | Increase(Decrease)(%) 11.65% |
Month 05 | Net Revenue 105,601 | Increase(Decrease)(%) 13.94% | As of The End of This Month In Year 572,774 | Increase(Decrease)(%) 12.06% |
Month 06 | Net Revenue 95,457 | Increase(Decrease)(%) -22.95% | As of The End of This Month In Year 668,232 | Increase(Decrease)(%) 5.23% |
Month 07 | Net Revenue 117,595 | Increase(Decrease)(%) 40.11% | As of The End of This Month In Year 785,827 | Increase(Decrease)(%) 9.30% |
Month 08 | Net Revenue 117,507 | Increase(Decrease)(%) -14.59% | As of The End of This Month In Year 903,334 | Increase(Decrease)(%) 5.47% |
Month 09 | Net Revenue 121,951 | Increase(Decrease)(%) 23.04% | As of The End of This Month In Year 1,025,286 | Increase(Decrease)(%) 7.29% |
Month 10 | Net Revenue 122,895 | Increase(Decrease)(%) 35.92% | As of The End of This Month In Year 1,148,181 | Increase(Decrease)(%) 9.76% |
Month 11 | Net Revenue 138,535 | Increase(Decrease)(%) 5.17% | As of The End of This Month In Year 1,286,716 | Increase(Decrease)(%) 9.25% |
Month 12 | Net Revenue 137,956 | Increase(Decrease)(%) 16.36% | As of The End of This Month In Year 1,424,672 | Increase(Decrease)(%) 9.90% |
2017年 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 101,321 | Increase(Decrease)(%) 1.01% | As of The End of This Month In Year 101,321 | Increase(Decrease)(%) 1.01% |
Month 02 | Net Revenue 88,453 | Increase(Decrease)(%) 70.34% | As of The End of This Month In Year 189,775 | Increase(Decrease)(%) 24.66% |
Month 03 | Net Revenue 98,003 | Increase(Decrease)(%) -5.08% | As of The End of This Month In Year 287,777 | Increase(Decrease)(%) 12.64% |
Month 04 | Net Revenue 130,660 | Increase(Decrease)(%) 42.04% | As of The End of This Month In Year 418,438 | Increase(Decrease)(%) 20.42% |
Month 05 | Net Revenue 92,683 | Increase(Decrease)(%) -19.36% | As of The End of This Month In Year 511,121 | Increase(Decrease)(%) 10.53% |
Month 06 | Net Revenue 123,892 | Increase(Decrease)(%) 44.17% | As of The End of This Month In Year 635,013 | Increase(Decrease)(%) 15.80% |
Month 07 | Net Revenue 83,929 | Increase(Decrease)(%) 32.22% | As of The End of This Month In Year 718,943 | Increase(Decrease)(%) 17.51% |
Month 08 | Net Revenue 137,579 | Increase(Decrease)(%) 56.33% | As of The End of This Month In Year 856,522 | Increase(Decrease)(%) 22.39% |
Month 09 | Net Revenue 99,118 | Increase(Decrease)(%) -3.88% | As of The End of This Month In Year 955,640 | Increase(Decrease)(%) 19.02% |
Month 10 | Net Revenue 90,414 | Increase(Decrease)(%) 5.84% | As of The End of This Month In Year 1,046,054 | Increase(Decrease)(%) 17.75% |
Month 11 | Net Revenue 131,730 | Increase(Decrease)(%) 44.08% | As of The End of This Month In Year 1,177,784 | Increase(Decrease)(%) 20.20% |
Month 12 | Net Revenue 118,558 | Increase(Decrease)(%) -19.57% | As of The End of This Month In Year 1,296,342 | Increase(Decrease)(%) 15.00% |
2016年 Month |
Sales Revenue | Accumulated Sales Revenue | ||
---|---|---|---|---|
Net Revenue | Increase(Decrease)(%) | As of The End of This Month In Year | Increase(Decrease)(%) | |
Month 01 | Net Revenue 100,311 | Increase(Decrease)(%) 48.45% | As of The End of This Month In Year 100,311 | Increase(Decrease)(%) 48.45% |
Month 02 | Net Revenue 51,928 | Increase(Decrease)(%) 10.81% | As of The End of This Month In Year 152,239 | Increase(Decrease)(%) 33.03% |
Month 03 | Net Revenue 103,246 | Increase(Decrease)(%) 60.34% | As of The End of This Month In Year 255,486 | Increase(Decrease)(%) 42.87% |
Month 04 | Net Revenue 91,989 | Increase(Decrease)(%) 25.54% | As of The End of This Month In Year 347,475 | Increase(Decrease)(%) 37.51% |
Month 05 | Net Revenue 114,939 | Increase(Decrease)(%) 44.45% | As of The End of This Month In Year 462,415 | Increase(Decrease)(%) 39.17% |
Month 06 | Net Revenue 85,932 | Increase(Decrease)(%) -2.93% | As of The End of This Month In Year 548,348 | Increase(Decrease)(%) 30.31% |
Month 07 | Net Revenue 63,477 | Increase(Decrease)(%) -37.82% | As of The End of This Month In Year 611,825 | Increase(Decrease)(%) 17.01% |
Month 08 | Net Revenue 88,007 | Increase(Decrease)(%) 14.35% | As of The End of This Month In Year 699,832 | Increase(Decrease)(%) 16.67% |
Month 09 | Net Revenue 103,121 | Increase(Decrease)(%) 21.03% | As of The End of This Month In Year 802,954 | Increase(Decrease)(%) 17.21% |
Month 10 | Net Revenue 85,427 | Increase(Decrease)(%) 17.94% | As of The End of This Month In Year 888,382 | Increase(Decrease)(%) 17.28% |
Month 11 | Net Revenue 91,431 | Increase(Decrease)(%) 6.98% | As of The End of This Month In Year 979,813 | Increase(Decrease)(%) 16.24% |
Month 12 | Net Revenue 147,411 | Increase(Decrease)(%) 57.52% | As of The End of This Month In Year 1,127,225 | Increase(Decrease)(%) 20.36% |