Specifications
| Display | |
| Size | 15" |
| Resolution | XGA 1024 x 768 |
| Max. Colors | 16.2M |
| Brightness (Typ.) | 300 nits |
| Viewing Angle (CR=10)(Typ.) | 170° (H)/170° (V) |
| Contrast Ratio (Typ.) | 700:1 |
| Touch Screen | P-cap Touch, Protective Glass |
| Power Requirement | External power adapter, AC IN: 100~240V, DC 12V/3.33A |
| System | |
| OS Support | Windows® 10, Windows® 11 |
| I/O | |
| Input Signal | HDMI 1.4 x1, VGA x1 |
| USB Port | USB 2.0 Type A x1 for Touch Screen |
| Audio | Line-in x1 |
| Speaker | Built in 1W speaker x2 |
| Mechanical and Environmental | |
| Operating Temperature | 0°C~40°C (32°F~104°F) |
| Storage Temperature | -20°C~60°C (-4°F~176°F) |
| Storage Humidity | 10%~90%@35°C, non-condensing |
| VESA | 75mm x 75mm, 100mm x 100mm |
| Dimension | 352.5x 276.1 x 45.0 mm |
| Packing Size | 402.5x 326.1 x 80.0 mm |
| Gross Weight | 3.7 kg |
| Net Weight | 2.6 kg |
| Certifications |
CE: EN 60601-1-2:2015 + A1:2021 (V4.1), EN 60601-1:2007/A1:2013/A2:2021 (V3.2) FCC: Part 15 Subpart B / Part 18 Subpart C CCC |
