Features
Specifications
| Display | |
| Size | 32" |
| Resolution | 3840x2160 pixels |
| Max. Colors | 1.07B Colors |
| Brightness (Typ.) | 350 nits |
| Viewing Angle (CR=10)(Typ.) | 178˚(H)/178˚(V) |
| Contrast Ratio (Typ.) | 1000:1 |
| Touch Screen | Projected Capacitive Multi Touch Screen |
| Power Requirement | External power adapter, AC IN: 100~240V, DC 24V/6.25A |
| System | |
| OS Support | Windows® 7, Windows® 10, Windows® 11 |
| I/O | |
| Input Signal |
Audio-in x 1,Dual DVI x 1,DP 1.2 x 1,VGA x 1, 3G SDI x 1,HDMI 1.4 x 1,HDMI 2.0 x 1 |
| Output Signal | Audio-out x1, DP 1.2 x1, 3G SDI x1 |
| USB Port | USB 2.0 Type B x1 for Touch Screen |
| Serial Port | RS-232 x 1 |
| GPIO | RJ-11 x 1 |
| Speaker | Built in 5W speaker x 2 |
| Power out | DC 5V |
| Mechanical and Environmental | |
| Operating Temperature | 0°C~35°C (32°F~95°F) |
| Storage Temperature | -20°C~60°C (-4°F~140°F) |
| Storage Humidity | 10%~90%@35°C, non-condensing |
| VESA | 100mm x 200mm and 200mm x 200mm |
| IP Rating | Front IP65, Rear IP20 |
| Dimension | 799 x 478 x 64.7 mm |
| Packing Size | 980x260x700mm |
| Gross Weight | 13.20kg (29.10lb) |
| Net Weight | 11.60kg (25.57lb) |
| Certifications |
CE: EN 60601-1-2:2015 + A1:2021 (V4.1), EN 60601-1:2007/A1:2013/A2:2021 (V3.1) FCC: Part 18 Subpart C |
