Features
Specifications
| Display | |
| Size | 21.5" |
| Resolution | Full HD 1920 x 1080 |
| Max. Colors | 16.7M |
| Brightness (Typ.) | 350 nits |
| Viewing Angle (CR=10)(Typ.) |
89˚(H)/89˚(V) |
| Contrast Ratio (Typ.) | 1000:1 |
| Touch Screen | Projective capacitive touch screen (optional) |
| IP Grade | IP 22 |
| System | |
| OS Support | Windows® XP, Windows® 7, Windows® 10 |
| DICOM Support | Optional |
| I/O | |
| Audio | Audio-in x 1 |
| Serial Port | USB x 1 for touch controller |
| Signal | DVIx 1, HDMI x 1, DP x1 |
| Speaker | 2W speaker x 2 on back side |
| Mechanical and Environmental | |
| Power Consumption | Full Loading :28.7Watts |
| Power Requirement | DC12V / 5A power input |
| Operating Temperature | 5°C ~ 40°C(41°F ~ 104°F) |
| Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
| Storage Humidity | 10%~90%@35°C, non-condensing |
| Gross Weight | 8.4kg (18.51lb) |
| Net Weight | 5.7kg (12.57lb) |
| Dimension | 527.3 x 348.5 x 55.1 mm |
| Package Dimension (W x D x H) |
570 x 478 x 260 mm |
| Certifications | CE: EN 60601-1-2:2015(V4.0) , EN 60601-1:2006/ A1:2013/A12:2014(V3.1) FCC: Part 18 Class B |
Solution Your Best Source for Smart Healthcare Solution
.jpg)