ACCEL-A2401
24” All in One FHD 9th Generation Xeon / Core i7 Medial Panel PC for AI Inference
Product Feature

-
Intel® 9th Generation Xeon E-2276ML 2.0GHz Six Core /Core i7-9850HL 1.9GHz Six Core -
Supports ECC / Non-ECC DDR4 SODIMM up to 64GB -
24” FHD 1920x1080 400-nit High Contrast LCD -
Capacitive Multi-Touch Screen -
4 Programmable Smart Function Keys with Dual Colors LED Status Indication -
LAN/USB(optional)/COM(optional) Medical Isolation -
Dual Slots PCI Express[x16] x1 for High End Graphics Card /GPU Accelerator Card up to 250W -
PCI Express[x4] x1, PCI Express[x1]x1 -
Trusted Platform Module 2.0 -
Remote Management: Intel Active Management Technology -
100V to 240V AC Input
Specifications
| Main Specifications | |
| Processor | Intel® 9th Generation Xeon E-2276ML 2.0GHz Six Core / Core i7-9850HL 1.9GHz Six Core |
| Chipset | CM246 (for Xeon) / QM370(for Core i7) |
| System Memory | ECC (for Xeon) / Non-ECC (for Core i7) DDR4 SODIMM up to 64GB |
| Expansion | PCI Express[x16] x1, PCI Express[x4] x1, PCI Express[x1] x1 |
| Storage Disk Drive | 2.5” SATA Hard Disk Drive/Solid State Disk Drive x2 |
| Security | Trusted Platform Module 2.0 |
| Wireless Communication | 802.11ac, Bluetooth 5.1 |
| Speaker | 5W x 2 |
| Function Key | Power On/Off, LCD,Brightness Up/Down, Touch Screen On/Off |
| Power Requirement | 100~240V AC |
| OS Support | Windows® 10, Linux® |
| Display | |
| Size | 24” LCD |
| Resolution | 1920 x 1080 |
| Luminance | 400 nits |
| View Angle | 178˚(H)/178˚(V) |
| Contrast Ratio | 1000:1 |
| Back Light Life Time | 30,000 Hours |
| Touch Screen | Capacitive Multi-Touch |
| I/O | |
| USB | USB 3.0 x 4 |
| Serial Port | Isolated RS-232 x2(optional) |
| Ethernet | Isolated Gigabit LAN x2 |
| Audio | Mic(optional), Line out(optional) |
| Video Out | Display Port 1.4 x1 |
|
Mechanical and Environmental |
|
| Power Consumption | Full loading : 75 Watts |
| Operating Temperature | 0°C ~35°C( 32°F ~95°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Mounting | VESA 100mm |
| Degree of protection | IP65 in the front, IPX1 in the back |
| Dimension | 595 x 387 x 95 mm |
| Package Size | 764 x 240 x 534 mm |
| Gross Weight | 14 kg (30.9 lb) |
| Net Weight | 11 Kg (24.3 lb) |
| Certifications |
CE: EN 60601-1-2: 2015 + A1: 2021 (V4.1), EN 60601-1: 2007 + A1:2013 +A2:2021 (V3.2) EN 55032:2015/A1:2020 EN 55035:2017/A11:2020 (ITE), IEC 62368-1:2020+A11:2020 (ITE) FCC: Part 15B/ Part 18 UL: ANSI AAMI ES60601-1:2005/A1:2012/A2:2021(V3.2) cUL: CAN/CSA-C22.2 No. 60601-1:14 (IEC 60601-1: 2005+A1:2012+A2:2020,MOD) (V3.2) |
Solution Your Best Source for Smart Healthcare Solution



