Specifications
| Control unit | |
| Focus | Manual focus |
| Picture Resolution | 2560 x 1920 pixels |
| Video Resolution | 2560 x 1920 pixels |
| LCD Monitor | 3.5” TFT LCD |
| Image Format | JPEG (Photograph) and H.264 (Video) |
| Interface | Mini USB 2.0, Micro HDMI (1.4), Wi-Fi (2.4G), Bluetooth (4.2) |
| File Transfer | Mini USB Port to PC with USB cable 1.8m (Shield) |
| Dynamic Video Output | HDMI output with A-D HDMI cable 2.0m(Shield) USB live video enable from USB port with USB cable 1.8m |
| File Storage | Memory card, Supports 2GB to 32GB by FAT32 Format. |
| Audio | Microphone/ Speaker |
| Dimension | (L)202.5±5% x (W)89 ±5% x (H)79 ±5% mm |
| Weight | 275±5% grams |
| Power Source | Rechargeable Lithium Battery 3.6V / Capacity 3350mAh |
| External Power | Source: 100~240 VAC, 50/60 Hz |
| Charging station Input Spec. |
5V DC, 1.2 A |
| Operating Time | Standby mode: 6 hours Operating mode: 1.5~4.5 hours (Depend on optical lens used) |
| Charging Time | 6 hours |
| Expected service life (defined by manufacturer) |
5 years from the date of initial operation *Proper maintenance is necessary. |
.jpg)