MATE-2405
24” Fanless 9th Generation Core i7 Powerful Medial All in One PC
Product Feature

- Intel® 9th Generation Core™ i7/ i5 / i3 Processor
- Intel® H310 Chipset
- Supports Dual Channel DDR4 2666 SODIMM up to 64GB
- 24" Full HD High Contrast MVA LCD
- Capacitive Multi-Touch Screen
- Two Gigabit Ethernet
- High Speed USB 3.0 Ports
- RS-232 x 2
- PCI-Express x [4] x 1 (optional)
- 25Wh Backup Battery (optional)
Specifications
.jpg)


| Main Specifications | |
| Processor |
Intel® 9th Generation Core i7-9700TE 8 Cores 3.8GHz Intel® 9th Generation Core i5-9500TE 6 Cores 3.6GHz |
| System Memory | Supports Dual Channel DDR4 2666 SODIMM up to 64GB |
| Chipset | Intel® H310 |
| OS Support | Windows® 10, Linux® |
| Storage Disk Drive |
2.5" SATA Hard Disk Drive/ SSD x 1 / M.2 2242 SSD x 1 /Slim DVD-RW Drive x 1 (optional) |
| Security | Trusted Platform Module 2.0, RFID Reader (optional) Smart Card Reader x 1 (optional) |
| Wireless Communication | 802.11 ac/a/b/g/n(optional), Bluetooth 4.1 / 5 (optional) |
| Speaker | 5W x 2 |
| Function Key | Speaker Volume Up/Down, LCD Brightness Up/Down LCD On/Off, Touch Screen On/Off, Reading Light On/Off |
| Power Requirement | DC 12V / DC 24V when backup battery is installed |
| Display | |
| Size | 24" LCD |
| Resolution | 1920 x 1080 |
| Luminance | 250 nits |
| View Angle | 178˚(H)/178˚(V) |
| Contrast Ratio | 3000:1 |
| Back Light Life Time | 30,000 Hours |
| Touch Screen | 5-Wire Resistive / Capacitive Multi-Touch |
| I/O | |
| USB | USB 3.0 x 4, USB 2.0 x 2 |
| Serial Port | RS-232 x 2 |
| Ethernet | 1.5KV Isolated Gigabit LAN x 2 |
| Video Out | Display Port 1.2 x1, HDMI 1.4b x 1 (Supports resolution up to 3840 x 2160) |
| Audio | Mic-in, Line-out |
| Mechanical and Environmental | |
| Operating Temperature | 0°C ~45°C( 32°F ~95°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Mounting VESA | 75/100 mm |
| Degree of protection | IP65 in the front ; IP54 in the back |
| Dimension | 600 x 415 x 65mm |
| Package Size | 790 x 220 x 550mm |
| Gross Weight | 14 kg (30.86 lb) |
| Net Weight | 9.2 kg(20.28 lb) |
| Certifications | CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013(V3.1) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |


.jpg)