Features
Specifications
| Main Specifications | |
| CPU | Intel® Core™ Ultra 9 Processor 285/285T Intel® Core™ Ultra 7 Processor 265/265T Intel® Core™ Ultra 5 Processor 225/225T | 
| Chipset | A1 SKU: Intel® H810 Chipset A2 SKU: Intel® Q870 Chipset | 
| System Memory | DDR5 SODIMM Slot x 2, up to 96GB | 
| Display Interface | HDMI 2.0 x 2 | 
| Storage | m.2 SSD up to 2TB | 
| Storage Device | Internal 2.5” SATA Drive Bay x 2 M.2 2280 M-Key x 1 (PCIe Gen 4 [x4]) for NVMe | 
| Ethernet | Intel® Ethernet Controller I226-LM, 2.5GbE LAN x 2 / Intel® Ethernet Connection I219-LM, 1GbE LAN x 1 (Intel® Active Management Technology on 2.5GbE LAN on A2 Model SKU only) | 
| I/O | A1 SKU: USB 3.2 Gen 1 (5Gbps) Type-A x 4, USB 2.0 x 4 A2 SKU: USB 3.2 Gen 2 (10Gbps) Type-A x 6, USB 2.0 x 2 DB-9 x 6 for RS-232/422/485 Mic-in / Line-out 10-pin Terminal Block for 8-bit DIO Power Button with LED Indicator x 1 2-pin Remote Power On/Off Connector x 1 | 
| Expansion | M.2 2230 E-Key x 1 (PCIe) M.2 2280 M-Key x 1 (PCIe Gen 4 [x4]) | 
| Indicator | System Power / Storage LED | 
| OS support | Windows® 11 Pro Windows® 11 IoT Enterprise LTSC 2024 Ubuntu 24.04 or later | 
| Power Supply | |
| Power Requirement | DC-in 10V ~ 35V via 4-pin Terminal Block Connector | 
| Mechanical | |
| Mounting | Wallmount, DIN Rail (optional) | 
| Dimensions (W x H x D) | 10.39" x 3.2" x 6.1" (264mm x 81mm x 156mm) | 
| Gross weight | 10.8 lb (4.9 Kg) | 
| Net Weight | 8.6 lb (3.9 Kg) | 
| Environmental | |
| Operating Temperature | -13°F ~ 140°F (-25°C ~ 60°C), IEC60068-2 with 0.7 m/s AirFlow, with wide temp. memory/storage | 
| Storage Temperature | -40˚F ~ 176˚F (-40˚C ~ 80˚C) | 
| Storage Humidity | 5 ~ 95% @ 40˚C, non-condensing | 
| Anti-Vibration | SSD: Random, 3Grms, 5~500Hz | 
| Anti-Shock | SSD: 50G @ Wallmount, Half-sine, 11ms | 
| Certification | CE/FCC class A | 

 
 
 
.png)