Specifications
| Display | |
| Size | 23.8" |
| Resolution | Full HD 1920 x 1080 |
| Max. Colors | 16.7M |
| Brightness (Typ.) | 400nits |
| Viewing Angle (CR=10)(Typ.) | 89˚(H)/89˚(V) |
| Contrast Ratio (Typ.) | 1000:1 |
| Touch Screen | Projective capacitive touch screen (optional) |
| Power Requirement | External power adapter, AC IN: 100~240V, DC 12V/5A |
| System | |
| OS Support | Windows® 10, Windows® 11 |
| I/O | |
| Input Signal | DVI-D x1, HDMI 1.4 x1, DP 1.2 x1 |
| USB Port | USB 2.0 Type B x1 for Touch Screen |
| Audio | Line-in x1 |
| Speaker | Built in 2W speaker x2 |
| Mechanical and Environmental | |
| Operating Temperature | 5°C ~ 40°C(41°F ~ 104°F) |
| Storage Temperature | -10°C ~ 60°C(14°F ~ 140°F) |
| Storage Humidity | 10%~90%@35°C, non-condensing |
| VESA | 100mm x 200mm, 100mm x 100mm |
| Dimension | 576.89 x 345.09 x 62.70 mm |
| Packing Size | 645 x 545 x 295 mm |
| Gross Weight | 9.22kg (20.33lb) |
| Net Weight | 5.91kg (13.03lb) |
| Certifications |
CE: EN 60601-1-2:2015 + A1:2021 (V4.1), EN 60601-1:2007/A1:2013/A2:2021 (V3.2) FCC: Part 18 Subpart C |

