Features
Specifications
| Main Specifications | |
| CPU |
NVIDIA Jetson AGX Orin |
| System Memory | 64 / 32GB 256-Bit LPDDR5 |
| Graphics | NVIDIA Ampere architecture 2048 NVIDIA CUDA® cores and 64 Tensor Cores / 1792 NVIDIA CUDA® cores and 56 Tensor Cores |
| Storage | 64GB eMMC and M.2 NVMe SSD x 1 |
| OS support | Linux |
| Security | TPM2.0 Chip (Infineon SLB9670XQ2.0) |
| Speaker | 2W x 2 |
| Function Key | Power On/Off, LCD,Brightness Up/Down, Touch Screen On/Off |
| Power Requirement | 100~240V AC |
| Display | |
| Size | 24" LCD |
| Max. Resolution | 1920 x 1080 |
| Luminance(cd/m2)(TYP) | 250 nits |
| View Angle | 178˚(H)/178˚(V) |
| Contrast Ratio | 3000:1 |
| Back Light Life Time | 30,000 Hours |
| Touch Screen | Capacitive Multi-Touch |
| I/O | |
| USB | USB Type C x 2 for USB 3.2 Gen 1, USB Type A x 2 for USB 2.0 |
| Ethernet | RS-232 x 2 or x1 (when backup battery is installed) |
| Video in(Optional) | 3G / 12G SDI or HDMI |
| Serial port | RS-232 x 2 |
| Mechanical and Environmental | |
| Operating Temperature | 0°C ~ 35°C(32°F ~ 95°F) |
| Storage Temperature | -20°C ~ 60°C(-4°F ~ 140°F) |
| Mounting VESA | 75/100 mm |
| Degree of protection | IP65 in the front, IPX1 in the back |
| Dimension | TBD |
| Package Size | TBD |
| Gross Weight | TBD |
| Net Weight | TBD |
| Certifications | CE: EN 60601-1-2:2015(V4.0), EN 60601-1:2006/A1:2013(V3.1) FCC: Part 18 Class B UL: ANSI/AAMI ES60601-1:2012 (V3.1) cUL: CAN/CSA-C22.2 No. 60601-1:2014 (V3.1) |



.jpg)